Open / Close Applications (3-PH) |
Diagram Number | Integral Starter | Limit Switches | Local Controls | Position Feedback | Additional Features |
| M2CP-100 | None | 2-Train | None | None | None |
| M2CP-101 | None | 4-Train | None | None | None |
| M2CP-102 | Yes | 4-Train | 3PB / 2L | None | None |
| M2CP-103 | Yes, with Aux Contacts | 4-Train | 3PB / 2L / SS | Potentiometer | Integral Circuit Breaker |
| M2CP-104 | Yes | 4-Train | 3PB / 2L / SS | None | CC. Circut Breaker, Monitor Relay |
| M2CP-105 | Yes | 4-Train | 3PB / 2L / SS | None | Phase Sentry |
| M2CP-106 | Yes | 4 - Train | 3PB / 2L / SS | Potentiometer | Interposing Relays |
| M2CP-107 | Yes | 4-Train | 3PB / 2L SS | 4-20Ma | Current Source |
| M2CP-108 | Yes, w/aux contacts | 4 - Train | Remote 3PB / 2L / SS | Potentiometer | None |
| M2CP-109 | Yes | 4 - Train | 3PB / 2L SS | None | None |
Open / Close Applications (1- PH) |
Diagram Number | Integral Starter | Limit Switches | Local Controls | Position Feedback | Additional Features |
| M2CP-300 (P/Q/R) | Yes | 4-Train | 3PB / 2L SS | Potentiometer | Overload Relays |
| M2CP-301(P/Q/R) | Yes | 4-Train | 3PB / 2L SS | None | None |
| M2CP-310 (Multi & MMG) | Yes | 4-Train | 3PB / 2L SS | Potentiometer | Overload Relays |
| M2CP-311 (Multi & MMG) | Yes | 4-Train | 3PB / 2L SS | None | None |
Modulating Applications (3-PH) |
Diagram Number | Integral Starter | Limit Switches | Local Controls | Position Feedback | Additional Features |
| M2CP-200 | Futronic II | 4 - Train | 3PB / 2L SS | 4-20mA | None |
| M2CP-210 | Futronic IV | 4 - Train | 3PB / 2L SS | 4-20mA | None |
Modulating Applications (1-PH) |
Diagram Number | Integral Starter | Limit Switches | Local Controls | Position Feedback | Additional Features |
| M2CP-400 | Futronic II | 4 - Train | 3PB / 2L SS | 4-20mA | None |
| M2CP-401 | Futronic II | 4 - Train | 3PB / 2L SS | 4-20mA | None |
| Digital Futronic III | Futronic III | 4 - Train | 3PB / 2L SS | 4-20mA | None |
|